Ticehurst, Flimwell and Stonegate Parish Council
Parish Council Membership
| David Maynard | Windmill Farm, Cross Lane, Ticehurst, E. Sussex, TN5 7HQ 200394 Fax | 01580 200312 |
| Ian Thomas Johnston Spencer | 3 Heartwood, Pashley Road, Ticehurst, East Sussex TN5 7HA | 01580 201337 |
| Ann Cook | Landscapes, Cross Lane, Ticehurst, E. Sussex, TN5 7HQ Fax 200573 | 01580 200573 |
| Liz Young | Westbourne, High Street, Ticehurst, East Sussex, TN5 7BD | 01580 200653 |
| Margot Yeo | Church House, Church Street, Ticehurst, East Sussex, TN5 7AH | 01580 200281 |
| Camilla Hastings | Broomden, Vineyard Lane, Ticehurst, East Sussex. | 01580 200296 |
| Mike Jones | 11 Steelands Rise, Ticehurst East Sussex TN5 7DH | 0776 7444881 |
| Brigid Burnham | Beech House, High Street, Ticehurst, E Sussex TN5 7AL | 07968524919 |
| Rod Rigby | 3 Rosemary Lane, Flimwell, East Sussex, TN5 7PT | 01580 879224 |
| Peggy Langdown | Berners Hill House, Berners Hill, Flimwell, East Sussex TN5 7ND | 01580 200599 |
| Manon Goodall | 2 The Village, Station Road, Stonegate, E. Sussex, TN5 7EN | 01580 200056 |
| Stephen Burley | Stonegate Farmhouse, Stonegate, East Sussex, TN5 7EB | 01580 200748 |
| Patricia Cocking | Bardown Cottage, Bardown Road, Stonegate, East Sussex TN5 7EL | 01580 200756 |
| Mary Barnes | The Barn, Burgham Farm, Sheepstreet Lane, Etchingham, TN19 7AZ | 01580 819142 |
| Robert Elliston | Cherry Tree, 2 Marlpit Gardens, Lower High St., Ticehurst | 01580 200609 |
| John Barnes | The Barn, Burgham Farm, Sheepstreet Lane, Etchingham, TN19 7AZ | 01580 819142 |
| Francesca Nowne | Barnfield Cottage, High Street, Hawkhurst, Kent, TN18 4PX | 01580 754090 |
| Group | Members/Special Leads | Details |
| Finance | PC Members only | Meets quarterly |
| Planning Housing | PC members (All) only | Meets Fortnightly |
| Amenities Environment |
Cllrs Young, Rigby, Langdown, Yeo, Spencer, Hastings, Maynard | Lighting, Litter, playgrounds, ponds allotments. Open spaces, trees. Recycling. Sustainable energy. Ticehurst Tidy Up Team Bewl residents group |
| Traffic calming parking improvements to village square |
Cllrs Jones, Langdown, Young, Yeo, Rigby | Development & implementation of plan with traffic consultant & ESCC |
| Community | Cllrs Hastings, Langdown, Rigby | Links with vol. orgs, associations & trusts, youth groups, village club, Police Liaison, School & Children's Centre. Community transport The Priory . Business support. Village Halls |
| Home Defence Emergency Plan |
Cllrs Langdown, Spencer | Development & revision of plan. |
| Website Publicity Village Plan External Liaison | Cllrs Langdown, Cook, Hastings, Yeo | Quarterly/Annual review All contributions to go through The Clerk Notice Board Village Assembly Training Welcome Pack Liaison with SALC, RALC, Airs |
| Chair & Parish Clerk are ex officio members of all groups. | ||
| Ticehurst Tidy Up Team Allotments & Tree Warden Bewl Reservoir Residents Association Community Transport The Priory |
Contact: Margot Yeo Contact: David Maynard Contact: Rod Rigby Contact: Margot Yeo Contact: Camilla Hastings |